top of page
Subject Selection Evening Rooms & Campus Map.
Please find following Room List for our Subject Selection Evening and Campus map below.
Staff name | Room number | Subject Area |
---|---|---|
Akina Lam | 4C1 | Language and Culture |
Alan Kirk | 3F3 | English Literature Self-taught languages |
Alastair Mack | 3A1 | Mathematics |
Andrew Clendinning | 2D4 | Economics |
Danielle Veilleux | LG1 | Theatre |
Frank Tam | 4E2 | Physics |
Gill Whittaker | 5D1 | Food Science and Technology |
Glenn Au | 2E1 | Business Management |
Jonathan Simpson | 2D2 | Geography |
Maggie Lee | 2C2 | Chinese and Spanish |
Mark Mackenzie | 4D1 | Chemistry |
Matt Davis | LD1 | Music |
Monica Hwang | 5D2 | Visual Arts |
Natalie Fong | 4C2 | Environmental Systems and Societies |
Nicola Grant | 2D1 | Psychology |
Nigel Philip | 3B3 | Sports, Exercise and Health Science |
Nik Light / AJ Lim | 4D2 | Biology |
Raina Zhaparova | 4B2 | IB Career-related Programme |
Steve Bolton | 3F2 | English Language and Literature |
Susie Blomfield | 4F/SSC | Higher Education |
Tania Tasker | 2D3 | History |
Terence Man | 4F/SSC | Higher Education |
Tod Baker | 5E2 | Design Technology |
Vanessa Viirret | 3F1 | Film |
Will Hurtado | 4B2 | IB Diploma Programme |
bottom of page